Housing Market Forecasts
Housing Predictor has published independent state-by-state housing market forecasts since 2006. Pick a state for its current typical home value, how that value has moved, and every forecast this site has published for it.
Typical home values for all 50 states and Washington D.C., measured to 2026-06-30, alongside every state forecast this site has published since 2006.
Pick a state for its 26-year value line, this site's forecast history and the reporting behind it. Values are Zillow's ZHVI typical-home-value series as of 2026-06-30; the change column compares with 2025-06-30.
| State | Region | Typical value | 1-year change | Since 2012-01-31 | Forecasts |
|---|---|---|---|---|---|
| Hawaii | West | $836,741 | ↓ -0.1% | ↑ +101.9% | 3 |
| California | West | $775,549 | ↓ -0.4% | ↑ +172.8% | 7 |
| Massachusetts | Northeast | $672,867 | ↑ +1.8% | ↑ +123.7% | 5 |
| Washington | West | $603,303 | ↓ -0.6% | ↑ +161.8% | 5 |
| New Jersey | Northeast | $584,681 | ↑ +3.3% | ↑ +109.1% | 4 |
| District of Columbia | South | $579,332 | ↓ -2.3% | ↑ +58.8% | 0 |
| Colorado | West | $543,435 | ↓ -2.0% | ↑ +147.4% | 5 |
| Utah | West | $541,692 | ↑ +1.4% | ↑ +186.3% | 5 |
| New York | Northeast | $525,947 | ↑ +5.2% | ↑ +106.0% | 3 |
| New Hampshire | Northeast | $522,944 | ↑ +2.7% | ↑ +146.8% | 3 |
| Rhode Island | Northeast | $517,078 | ↑ +3.0% | ↑ +135.2% | 3 |
| Oregon | West | $504,432 | ↓ -0.5% | ↑ +148.4% | 6 |
| Idaho | West | $482,199 | ↑ +1.2% | ↑ +225.0% | 5 |
| Montana | West | $476,115 | ↑ +1.5% | ↑ +161.0% | 5 |
| Connecticut | Northeast | $455,424 | ↑ +4.9% | ↑ +88.6% | 3 |
| Nevada | West | $448,215 | ↓ -2.1% | ↑ +239.2% | 7 |
| Maryland | South | $436,104 | ↑ +0.1% | ↑ +77.9% | 3 |
| Maine | Northeast | $424,107 | ↑ +1.0% | ↑ +133.2% | 3 |
| Arizona | West | $422,822 | ↓ -1.6% | ↑ +204.0% | 6 |
| Virginia | South | $419,920 | ↑ +2.0% | ↑ +92.9% | 4 |
| Delaware | South | $412,252 | ↑ +1.4% | ↑ +83.7% | 3 |
| Vermont | Northeast | $402,017 | ↑ +1.3% | ↑ +85.8% | 3 |
| Alaska | West | $400,659 | ↑ +5.7% | ↑ +59.8% | 2 |
| Florida | South | $378,126 | ↓ -2.8% | ↑ +186.3% | 5 |
| Wyoming | West | $372,526 | ↑ +1.5% | ↑ +86.1% | 5 |
| Minnesota | Midwest | $356,887 | ↑ +2.8% | ↑ +125.7% | 5 |
| Wisconsin | Midwest | $342,279 | ↑ +4.9% | ↑ +124.8% | 4 |
| North Carolina | South | $340,430 | → 0.0% | ↑ +123.2% | 4 |
| Tennessee | South | $338,769 | ↑ +0.5% | ↑ +145.3% | 3 |
| Georgia | South | $335,358 | ↓ -0.9% | ↑ +172.3% | 4 |
| South Dakota | Midwest | $325,618 | ↑ +2.6% | ↑ +118.7% | 5 |
| New Mexico | West | $321,186 | ↑ +1.3% | ↑ +94.0% | 5 |
| South Carolina | South | $309,323 | ↑ +0.7% | ↑ +118.9% | 3 |
| Texas | South | $302,999 | ↓ -1.9% | ↑ +119.3% | 8 |
| Illinois | Midwest | $298,871 | ↑ +5.0% | ↑ +100.3% | 4 |
| Pennsylvania | Northeast | $294,099 | ↑ +2.4% | ↑ +84.3% | 3 |
| North Dakota | Midwest | $293,556 | ↑ +5.4% | ↑ +73.5% | 5 |
| Nebraska | Midwest | $284,464 | ↑ +3.3% | ↑ +119.0% | 5 |
| Missouri | Midwest | $271,597 | ↑ +3.2% | ↑ +117.7% | 5 |
| Michigan | Midwest | $269,972 | ↑ +4.2% | ↑ +180.0% | 4 |
| Indiana | Midwest | $262,265 | ↑ +3.0% | ↑ +129.6% | 4 |
| Kansas | Midwest | $252,794 | ↑ +4.1% | ↑ +113.3% | 5 |
| Ohio | Midwest | $251,502 | ↑ +3.5% | ↑ +122.8% | 4 |
| Alabama | South | $241,517 | ↑ +1.5% | ↑ +98.6% | 5 |
| Iowa | Midwest | $241,255 | ↑ +3.9% | ↑ +98.9% | 5 |
| Kentucky | South | $235,363 | ↓ -1.0% | ↑ +108.7% | 4 |
| Arkansas | South | $228,662 | ↑ +3.5% | ↑ +89.4% | 4 |
| Oklahoma | South | $225,437 | ↑ +2.5% | ↑ +99.3% | 6 |
| Louisiana | South | $217,968 | ↑ +1.7% | ↑ +35.3% | 6 |
| Mississippi | South | $198,428 | ↑ +1.8% | ↑ +68.9% | 4 |
| West Virginia | South | $182,704 | ↑ +2.9% | ↑ +74.5% | 3 |
The questions this site is built to answer.
Housing Predictor has published independent state-by-state housing market forecasts since 2006. Pick a state for its current typical home value, how that value has moved, and every forecast this site has published for it.
The 30-year fixed rate today, and the week-by-week record this site reported through the crisis years — recovered from 103 of its own rate briefs.
What a purchase actually involves — closing costs, agents, listing sites and the paperwork.
How long a sale takes, when to list, and what to do when the numbers do not work.
Foreclosure, short sales and the distress side of the market — including this site’s first-hand reporting from the 2008 crisis.
Housing Predictor ran its own reader polls from 2007 to 2012, through the worst of the housing crash. They are preserved here as primary research.