Housing Predictor Est. 2006
All 50 states and Washington D.C.

U.S. housing market forecast by state

Typical home values measured to 2026-06-30, with every state forecast Housing Predictor has published since 2006. Pick a state for its 26-year value line and its full forecast history.

Rising
38

states, year over year

Falling
12

states, year over year

Median state
$356,887

$182,704 to $836,741

Forecasts
220

published since 2006

Home values: Zillow ZHVI, 2026-06-30, compared with 2025-06-30 and 2012-01-31. Source

Typical home value by state, highest first. Green means a value rose over the year, red means it fell.
State Region Typical value 1-year Since 2012-01-31 Forecasts Latest
Hawaii West $836,741 ↓ -0.1% ↑ +101.9% 3 2018
California West $775,549 ↓ -0.4% ↑ +172.8% 7 2018
Massachusetts Northeast $672,867 ↑ +1.8% ↑ +123.7% 5 2019
Washington West $603,303 ↓ -0.6% ↑ +161.8% 5 2018
New Jersey Northeast $584,681 ↑ +3.3% ↑ +109.1% 4 2018
District of Columbia South $579,332 ↓ -2.3% ↑ +58.8% 0 none
Colorado West $543,435 ↓ -2.0% ↑ +147.4% 5 2019
Utah West $541,692 ↑ +1.4% ↑ +186.3% 5 2019
New York Northeast $525,947 ↑ +5.2% ↑ +106.0% 3 2015
New Hampshire Northeast $522,944 ↑ +2.7% ↑ +146.8% 3 2018
Rhode Island Northeast $517,078 ↑ +3.0% ↑ +135.2% 3 2018
Oregon West $504,432 ↓ -0.5% ↑ +148.4% 6 2018
Idaho West $482,199 ↑ +1.2% ↑ +225.0% 5 2018
Montana West $476,115 ↑ +1.5% ↑ +161.0% 5 2018
Connecticut Northeast $455,424 ↑ +4.9% ↑ +88.6% 3 2019
Nevada West $448,215 ↓ -2.1% ↑ +239.2% 7 2018
Maryland South $436,104 ↑ +0.1% ↑ +77.9% 3 2018
Maine Northeast $424,107 ↑ +1.0% ↑ +133.2% 3 2018
Arizona West $422,822 ↓ -1.6% ↑ +204.0% 6 2019
Virginia South $419,920 ↑ +2.0% ↑ +92.9% 4 2018
Delaware South $412,252 ↑ +1.4% ↑ +83.7% 3 2018
Vermont Northeast $402,017 ↑ +1.3% ↑ +85.8% 3 2019
Alaska West $400,659 ↑ +5.7% ↑ +59.8% 2 2018
Florida South $378,126 ↓ -2.8% ↑ +186.3% 5 2019
Wyoming West $372,526 ↑ +1.5% ↑ +86.1% 5 2018
Minnesota Midwest $356,887 ↑ +2.8% ↑ +125.7% 5 2019
Wisconsin Midwest $342,279 ↑ +4.9% ↑ +124.8% 4 2018
North Carolina South $340,430 → 0.0% ↑ +123.2% 4 2019
Tennessee South $338,769 ↑ +0.5% ↑ +145.3% 3 2018
Georgia South $335,358 ↓ -0.9% ↑ +172.3% 4 2018
South Dakota Midwest $325,618 ↑ +2.6% ↑ +118.7% 5 2018
New Mexico West $321,186 ↑ +1.3% ↑ +94.0% 5 2018
South Carolina South $309,323 ↑ +0.7% ↑ +118.9% 3 2018
Texas South $302,999 ↓ -1.9% ↑ +119.3% 8 2018
Illinois Midwest $298,871 ↑ +5.0% ↑ +100.3% 4 2018
Pennsylvania Northeast $294,099 ↑ +2.4% ↑ +84.3% 3 2018
North Dakota Midwest $293,556 ↑ +5.4% ↑ +73.5% 5 2018
Nebraska Midwest $284,464 ↑ +3.3% ↑ +119.0% 5 2018
Missouri Midwest $271,597 ↑ +3.2% ↑ +117.7% 5 2019
Michigan Midwest $269,972 ↑ +4.2% ↑ +180.0% 4 2019
Indiana Midwest $262,265 ↑ +3.0% ↑ +129.6% 4 2018
Kansas Midwest $252,794 ↑ +4.1% ↑ +113.3% 5 2018
Ohio Midwest $251,502 ↑ +3.5% ↑ +122.8% 4 2018
Alabama South $241,517 ↑ +1.5% ↑ +98.6% 5 2018
Iowa Midwest $241,255 ↑ +3.9% ↑ +98.9% 5 2018
Kentucky South $235,363 ↓ -1.0% ↑ +108.7% 4 2018
Arkansas South $228,662 ↑ +3.5% ↑ +89.4% 4 2018
Oklahoma South $225,437 ↑ +2.5% ↑ +99.3% 6 2018
Louisiana South $217,968 ↑ +1.7% ↑ +35.3% 6 2018
Mississippi South $198,428 ↑ +1.8% ↑ +68.9% 4 2018
West Virginia South $182,704 ↑ +2.9% ↑ +74.5% 3 2018

How to read this

The typical value column is Zillow's Home Value Index: the middle of the market, smoothed and seasonally adjusted, for 2026-06-30. It is a measurement, not a forecast, and it is Zillow's rather than ours.

The forecasts column counts the long-form predictions Housing Predictor published for that state. Where the latest is several years old, the state page says so rather than letting an old forecast read as current.