Housing Predictor Est. 2006
Freddie Mac PMMS · week of 2026-07-30

Mortgage rates

The 30-year fixed rate and its full record, straight from Freddie Mac's weekly survey. Every figure on this page is theirs, with the week it was measured.

The record

Weekly survey averages back to 1971-04-02. The lowest rate ever recorded was 2.65% in 2021-01-07; the highest was 18.63% in 1981-10-09.

30-year fixed rate by year, newest first. Averages of the weekly survey.
Year Average Low High Weeks surveyed
2026 6.31% 5.98% 6.66% 30
2025 6.6% 6.15% 7.04% 53
2024 6.72% 6.08% 7.22% 52
2023 6.81% 6.09% 7.79% 52
2022 5.34% 3.22% 7.08% 52
2021 2.96% 2.65% 3.18% 52
2020 3.11% 2.66% 3.72% 53
2019 3.94% 3.49% 4.51% 52
2018 4.54% 3.95% 4.94% 52
2017 3.99% 3.78% 4.3% 52
2016 3.65% 3.41% 4.32% 52
2015 3.85% 3.59% 4.09% 52
2014 4.17% 3.8% 4.53% 53
2013 3.98% 3.34% 4.58% 52
2012 3.66% 3.31% 4.08% 52
2011 4.45% 3.91% 5.05% 52
2010 4.69% 4.17% 5.21% 52
2009 5.04% 4.71% 5.59% 52
2008 6.03% 5.1% 6.63% 53
2007 6.34% 5.96% 6.74% 52
2006 6.41% 6.1% 6.8% 52
2005 5.87% 5.53% 6.37% 52
2004 5.84% 5.38% 6.34% 52
2003 5.83% 5.21% 6.44% 53
2002 6.54% 5.93% 7.18% 52
2001 6.97% 6.45% 7.24% 52
2000 8.05% 7.13% 8.64% 52

About the archive. Housing Predictor published 104 weekly rate briefs between 2010 and 2013, each restating that week's Freddie Mac survey. Those pages now redirect here. 93 of them were checked back against Freddie Mac's own record and agreed with it; the rest quoted a 15-year rate, a state programme rate or, in one case, the unemployment rate. The table above is Freddie Mac's series directly, which is both current and right.

Mortgage guides

Home Mortgages and Refinancing

Mortgage rates have been on their way down after the Fed cut the prime rate to near historic lows in an effort to help stabilize the economy.

607 words

Work out a monthly payment